Generated 2025-09-04 for Operations and Store Managers
Stock # | Year | Make | Title | Vehicle Type | Age | Price | ALP 200m | ALP Nationwide | Link | Alerts | Recommendation |
---|---|---|---|---|---|---|---|---|---|---|---|
P05822 | 2022 | Polaris | 2022 Polaris GENERAL 1000 Premium | UTV | 1177 | $20497 | $ | $21975 | View | 120+ Days In Stock | Review data quality then set plan |
KA0437 | 2021 | Kayo | 2021 Kayo K6-EFI | Motorcycle | 1175 | $3590 | $3590 | $4322 | View | 120+ Days In Stock | Reprice below ALP 200m and refresh media |
KA0458 | 2021 | Kayo | 2021 Kayo K6-EFI | Motorcycle | 1175 | $3590 | $3590 | $4322 | View | 120+ Days In Stock | Reprice below ALP 200m and refresh media |
KA0408 | 2021 | Kayo | 2021 Kayo K6-EFI | Motorcycle | 1175 | $3590 | $3590 | $4322 | View | 120+ Days In Stock | Reprice below ALP 200m and refresh media |
K12437 | 2023 | Kawasaki | 2023 Kawasaki Mule PRO-FXR | UTV | 1024 | $14990 | $13990 | $13964 | View | 120+ Days In Stock | Reprice below ALP 200m and refresh media |
KT1400 | 2023 | KTM | 2023 KTM 1290 Super Duke R Evo | Motorcycle | 920 | $16996 | $ | $16594 | View | 120+ Days In Stock | Review data quality then set plan |
Y02157 | 2023 | Yamaha | 2023 Yamaha Viking VI EPS Ranch Edition | UTV | 807 | $12990 | $ | $15499 | View | 120+ Days In Stock | Review data quality then set plan |
S00400A | 2024 | Suzuki | 2024 Suzuki RM-Z450 | Motorcycle | 707 | $6980 | $7113 | $6934 | View | 120+ Days In Stock | Promote in ads and set follow-up price review |
K26008 | 2024 | Kawasaki | 2024 Kawasaki Vulcan 1700 Vaquero ABS | Motorcycle | 699 | $13990 | $16332 | $16810 | View | 120+ Days In Stock | Promote in ads and set follow-up price review |
C00359 | 2024 | Can-Am | 2024 Can-Am Ryker Rotax 600 ACE | Motorcycle | 675 | $7990 | $7663 | $8292 | View | 120+ Days In Stock | Reprice below ALP 200m and refresh media |
Stock # | Year | Make | Title | Vehicle Type | Age | Price | ALP 200m | ALP Nationwide | Link | Alerts | Recommendation |
---|---|---|---|---|---|---|---|---|---|---|---|
UN6294 | 2022 | Indian | 2022 Indian FTR S White Smoke S White Smoke | Motorcycle | 247 | $9792 | $ | $10423 | View | 120+ Days In Stock | Review data quality then set plan |
UK5651 | 2023 | Kawasaki | 2023 Kawasaki KX 112 | Motorcycle | 218 | $3890 | $3999 | $4432 | View | 120+ Days In Stock | Promote in ads and set follow-up price review |
UT9620 | 2019 | Triumph | 2019 Triumph Scrambler 1200 XC Brooklands Green XC | Motorcycle | 191 | $6990 | $9545 | $8619 | View | No Last Price Change | 120+ Days In Stock | Promote in ads and set follow-up price review |
UP2623 | 2019 | Polaris | 2019 Polaris RZR RS1 | UTV | 190 | $7980 | $ | $10616 | View | 120+ Days In Stock | Review data quality then set plan |
UHD323 | 2018 | Harley-Davidson | 2018 Harley-Davidson FLHTK - Ultra Limited | Motorcycle | 177 | $14990 | $17645 | $17603 | View | 120+ Days In Stock | Promote in ads and set follow-up price review |
UK0278 | 2025 | Kawasaki | 2025 Kawasaki KLX230 S ABS 230S ABS | Motorcycle | 155 | $4290 | $4855 | $5068 | View | No Last Price Change | 120+ Days In Stock | Promote in ads and set follow-up price review |
UKT364 | 2017 | KTM | 2017 KTM 1290 Super Duke GT 1290 GT | Motorcycle | 148 | $7990 | $9999 | $10341 | View | 120+ Days In Stock | Promote in ads and set follow-up price review |
UY3163 | 2021 | Yamaha | 2021 Yamaha XMAX | Motorcycle | 147 | $4199 | $ | $3650 | View | No Last Price Change | 120+ Days In Stock | Review data quality then set plan |
UN4636 | 2022 | Indian | 2022 Indian Scout Sixty ABS Black Metallic | Motorcycle | 107 | $7490 | $ | $8486 | View | No Last Price Change | Review data quality then set plan |
UKT049 | 2022 | KTM | 2022 KTM Adventure 890 R | Motorcycle | 95 | $9990 | $ | $10190 | View | Review data quality then set plan |
Stock # | Year | Make | Title | Vehicle Type | Age | Price | ALP 200m | ALP Nationwide | Link | Alerts | Recommendation |
---|---|---|---|---|---|---|---|---|---|---|---|
C02576 | 2023 | Can-Am | 2023 Can-Am Ryker Rotax 600 ACE Classic Panels | Motorcycle | 773 | $5988 | $6499 | $7259 | View | 120+ Days In Stock | Promote in ads and set follow-up price review |
C01040 | 2024 | Can-Am | 2024 Can-Am Ryker Rotax 900 ACE | Motorcycle | 589 | $8888 | $8999 | $9848 | View | 120+ Days In Stock | Promote in ads and set follow-up price review |
S00064 | 2024 | Suzuki | 2024 Suzuki Boulevard M109R | Motorcycle | 584 | $10988 | $ | $13549 | View | Issue: photos | 120+ Days In Stock | Review data quality then set plan |
C00465 | 2024 | Can-Am | 2024 Can-Am Spyder F3-S Rotax 1330 ACE | Motorcycle | 547 | $16988 | $15999 | $18866 | View | 120+ Days In Stock | Reprice below ALP 200m and refresh media |
S00073 | 2024 | Suzuki | 2024 Suzuki GSX-S1000GX Plus | Motorcycle | 493 | $15214 | $14622 | $15041 | View | 120+ Days In Stock | Reprice below ALP 200m and refresh media |
C01408D | 2025 | Can-Am | 2025 Can-Am Maverick X3 Max X RS Turbo RR With Smart-Shox Fier | UTV | 391 | $37787 | $30352 | $33495 | View | 120+ Days In Stock | Reprice below ALP 200m and refresh media |
S00690 | 2024 | Suzuki | 2024 Suzuki V-Strom 800 | Motorcycle | 344 | $6988 | $7562 | $8983 | View | 120+ Days In Stock | Promote in ads and set follow-up price review |
S00063 | 2025 | Suzuki | 2025 Suzuki KingQuad 400 FSi Camo | ATV | 344 | $5988 | $ | $7172 | View | Issue: photos | 120+ Days In Stock | Review data quality then set plan |
S00152 | 2025 | Suzuki | 2025 Suzuki KingQuad 500 AXi Power Steering | ATV | 343 | $7588 | $7579 | $9014 | View | Issue: photos | 120+ Days In Stock | Reprice below ALP 200m and refresh media |
S00267 | 2025 | Suzuki | 2025 Suzuki KingQuad 400 ASi | ATV | 343 | $5488 | $5899 | $6624 | View | Issue: photos | 120+ Days In Stock | Promote in ads and set follow-up price review |
Stock # | Year | Make | Title | Vehicle Type | Age | Price | ALP 200m | ALP Nationwide | Link | Alerts | Recommendation |
---|---|---|---|---|---|---|---|---|---|---|---|
UK2751R | 2022 | Kawasaki | 2022 Kawasaki Z650RS ABS | Motorcycle | 183 | $7499 | $6999 | $7548 | View | 120+ Days In Stock | Reprice below ALP 200m and refresh media |
UY3225R | 2021 | Yamaha | 2021 Yamaha XSR900 | Motorcycle | 183 | $8888 | $ | $8611 | View | 120+ Days In Stock | Review data quality then set plan |
UC1300R | 2021 | Can-Am | 2021 Can-Am Ryker 900 ACE | Motorcycle | 181 | $6499 | $6991 | $8166 | View | 120+ Days In Stock | Promote in ads and set follow-up price review |
UC2929 | 2022 | Can-Am | 2022 Can-Am Ryker Sport Rotax 900 ACE | Motorcycle | 181 | $6999 | $7999 | $9108 | View | 120+ Days In Stock | Promote in ads and set follow-up price review |
UY0433 | 2017 | Yamaha | 2017 Yamaha FZ 10 | Motorcycle | 156 | $9488 | $8995 | $9436 | View | 120+ Days In Stock | Reprice below ALP 200m and refresh media |
UKA098 | 2020 | Kayo | 2020 Kayo T4 | Motorcycle | 156 | $2499 | $ | $2999 | View | 120+ Days In Stock | Review data quality then set plan |
US0257 | 2024 | Suzuki | 2024 Suzuki GSX 8S | Motorcycle | 148 | $7499 | $7324 | $8180 | View | 120+ Days In Stock | Reprice below ALP 200m and refresh media |
US1349 | 2018 | Suzuki | 2018 Suzuki V-Strom 1000XT | Motorcycle | 141 | $6999 | $ | $7048 | View | 120+ Days In Stock | Review data quality then set plan |
UY5664R | 2022 | Yamaha | 2022 Yamaha MT-07 07 | Motorcycle | 140 | $6988 | $7719 | $7552 | View | 120+ Days In Stock | Promote in ads and set follow-up price review |
UC2128R | 2020 | Can-Am | 2020 Can-Am Ryker Rally Edition | Motorcycle | 132 | $7499 | $7795 | $8564 | View | 120+ Days In Stock | Promote in ads and set follow-up price review |
Stock # | Year | Make | Title | Vehicle Type | Age | Price | ALP 200m | ALP Nationwide | Link | Alerts | Recommendation |
---|---|---|---|---|---|---|---|---|---|---|---|
SD0659 | 2024 | Sea-Doo | 2024 Sea-Doo Switch Cruise 21 - 170 Hp | Boat | 633 | $30699 | $28598 | $32332 | View | 120+ Days In Stock | Reprice below ALP 200m and refresh media |
KT0327 | 2024 | KTM | 2024 KTM 790 Duke | Motorcycle | 596 | $5999 | $8085 | $8276 | View | Issue: photos | 120+ Days In Stock | Promote in ads and set follow-up price review |
KT0202 | 2024 | KTM | 2024 KTM Duke 790 | Motorcycle | 596 | $5999 | $8085 | $8276 | View | 120+ Days In Stock | Promote in ads and set follow-up price review |
K29782 | 2024 | Kawasaki | 2024 Kawasaki KX85 | Motorcycle | 547 | $3499 | $3799 | $4366 | View | 120+ Days In Stock | Promote in ads and set follow-up price review |
H00026 | 2025 | Honda | 2025 Honda Pioneer 700-4 Deluxe | UTV | 476 | $14077 | $14224 | $15090 | View | 120+ Days In Stock | Promote in ads and set follow-up price review |
K01851 | 2024 | Kawasaki | 2024 Kawasaki Z7 Hybrid ABS | Motorcycle | 476 | $6999 | $7392 | $9083 | View | Issue: photos | 120+ Days In Stock | Promote in ads and set follow-up price review |
K01276D | 2024 | Kawasaki | 2024 Kawasaki Ninja 7 Hybrid ABS | Motorcycle | 476 | $6999 | $8434 | $9556 | View | Issue: photos | 120+ Days In Stock | Promote in ads and set follow-up price review |
H02185 | 2024 | Honda | 2024 Honda Pioneer 1000 | UTV | 464 | $13977 | $12995 | $16747 | View | 120+ Days In Stock | Reprice below ALP 200m and refresh media |
KT8532 | 2025 | KTM | 2025 KTM XC 125 | Motorcycle | 455 | $7649 | $6971 | $7590 | View | 120+ Days In Stock | Reprice below ALP 200m and refresh media |
C03564 | 2024 | Can-Am | 2024 Can-Am Defender MAX XT HD10 | UTV | 447 | $15999 | $21249 | $20828 | View | 120+ Days In Stock | Promote in ads and set follow-up price review |
Stock # | Year | Make | Title | Vehicle Type | Age | Price | ALP 200m | ALP Nationwide | Link | Alerts | Recommendation |
---|---|---|---|---|---|---|---|---|---|---|---|
UK0823 | 2023 | Kawasaki | 2023 Kawasaki Teryx KRX 1000 Special Edition 1000 eS Special Edition | UTV | 987 | $31499 | $ | $19267 | View | 120+ Days In Stock | Review data quality then set plan |
UKT958 | 2019 | KTM | 2019 KTM 450 XC-F | Motorcycle | 381 | $4988 | $ | $5079 | View | 120+ Days In Stock | Review data quality then set plan |
UO8038W | 2021 | Benelli | 2021 Benelli TRK502X | Motorcycle | 292 | $3149 | $ | $4474 | View | 120+ Days In Stock | Review data quality then set plan |
UP4309 | 2009 | Polaris | 2009 Polaris Ranger 4x4 | nan | 289 | $1999 | $ | $ | View | 120+ Days In Stock | Review data quality then set plan |
UP0644 | 2008 | Polaris | 2008 Polaris Ranger RZR | UTV | 286 | $2999 | $4787 | $4925 | View | 120+ Days In Stock | Promote in ads and set follow-up price review |
UP7661 | 2017 | Polaris | 2017 Polaris RZR XP 4 Turbo EPS Cruiser Black | UTV | 273 | $18999 | $ | $11942 | View | 120+ Days In Stock | Review data quality then set plan |
UK7077R | 2022 | Kawasaki | 2022 Kawasaki Z900RS | Motorcycle | 266 | $8949 | $ | $10158 | View | 120+ Days In Stock | Review data quality then set plan |
UK7654 | 2025 | Kawasaki | 2025 Kawasaki Ninja 650 | Motorcycle | 265 | $7977 | $6736 | $7038 | View | 120+ Days In Stock | Reprice below ALP 200m and refresh media |
UK4250R | 2022 | Kawasaki | 2022 Kawasaki Z650 ABS | Motorcycle | 245 | $6949 | $5295 | $6623 | View | 120+ Days In Stock | Reprice below ALP 200m and refresh media |
UK0487 | 2021 | Kawasaki | 2021 Kawasaki Teryx KRX 1000 eS | UTV | 244 | $12999 | $12995 | $17043 | View | 120+ Days In Stock | Reprice below ALP 200m and refresh media |
Stock # | Year | Make | Title | Vehicle Type | Age | Price | ALP 200m | ALP Nationwide | Link | Alerts | Recommendation |
---|---|---|---|---|---|---|---|---|---|---|---|
Y08345 | 2024 | Yamaha | 2024 Yamaha Grizzly 90 | ATV | 728 | $2699 | $2649 | $3132 | View | 120+ Days In Stock | Reprice below ALP 200m and refresh media |
KA0044 | 2024 | Kayo | 2024 Kayo TT 140 | Motorcycle | 331 | $999 | $1535 | $1980 | View | 120+ Days In Stock | Promote in ads and set follow-up price review |
KA0847 | 2024 | Kayo | 2024 Kayo S-70 | GoCart | 331 | $999 | $ | $ | View | 120+ Days In Stock | Review data quality then set plan |
KA0174 | 2025 | Kayo | 2025 Kayo Bull 300 EFI | ATV | 331 | $2999 | $3916 | $4381 | View | 120+ Days In Stock | Promote in ads and set follow-up price review |
C01234 | 2025 | Can-Am | 2025 Can-Am Maverick X3 X Rs Turbo RR With Smart-Shox Triple B | UTV | 330 | $27177 | $29275 | $30763 | View | 120+ Days In Stock | Promote in ads and set follow-up price review |
Y16803 | 2025 | Yamaha | 2025 Yamaha Bolt R-Spec | Motorcycle | 289 | $7844 | $8023 | $8613 | View | 120+ Days In Stock | Promote in ads and set follow-up price review |
Y02003 | 2025 | Yamaha | 2025 Yamaha MT-10 | Motorcycle | 289 | $13999 | $14055 | $14320 | View | 120+ Days In Stock | Promote in ads and set follow-up price review |
C00034 | 2025 | Can-Am | 2025 Can-Am Maverick R Max X RS | UTV | 288 | $39977 | $40410 | $45287 | View | 120+ Days In Stock | Promote in ads and set follow-up price review |
C00097 | 2025 | Can-Am | 2025 Can-Am Maverick Sport Max DPS 1000R | UTV | 278 | $16777 | $17609 | $19935 | View | 120+ Days In Stock | Promote in ads and set follow-up price review |
C01083 | 2025 | Can-Am | 2025 Can-Am Defender MAX XT HD10 | UTV | 240 | $17777 | $18954 | $21996 | View | 120+ Days In Stock | Promote in ads and set follow-up price review |
Stock # | Year | Make | Title | Vehicle Type | Age | Price | ALP 200m | ALP Nationwide | Link | Alerts | Recommendation |
---|---|---|---|---|---|---|---|---|---|---|---|
UN4329 | 2022 | Indian | 2022 Indian FTR Black Smoke | Motorcycle | 205 | $9658 | $ | $9790 | View | 120+ Days In Stock | Review data quality then set plan |
UY0312R | 2016 | Yamaha | 2016 Yamaha XSR900 60Th Anniversary | Motorcycle | 154 | $6877 | $ | $7039 | View | 120+ Days In Stock | Review data quality then set plan |
UK0525 | 2024 | Kawasaki | 2024 Kawasaki Mu le PRO-FXR 1000 LE | UTV | 154 | $13867 | $ | $15376 | View | 120+ Days In Stock | Review data quality then set plan |
UN5713R | 2025 | Indian | 2025 Indian Sport Scout Limited +Tech Nara Bronze Metallic Sm | Motorcycle | 139 | $11983 | $15262 | $14883 | View | 120+ Days In Stock | Promote in ads and set follow-up price review |
UH0171C | 2015 | Honda | 2015 Honda Fury | Motorcycle | 114 | $5766 | $4999 | $5932 | View | Reprice below ALP 200m and refresh media | |
UO1291R | 2021 | Ducati | 2021 Ducati Multistrada 950 S Spoked Wheels GP White | Motorcycle | 89 | $10878 | $ | $10296 | View | Review data quality then set plan | |
UA1167 | 2024 | Aprilia | 2024 Aprilia Tuono V4 Factory 1100 | Motorcycle | 75 | $15654 | $ | $16956 | View | Review data quality then set plan | |
UY4460R | 2024 | Yamaha | 2024 Yamaha YZF R3 | Motorcycle | 70 | $5233 | $5113 | $5461 | View | Reprice below ALP 200m and refresh media | |
US0521R | 2022 | Suzuki | 2022 Suzuki Boulevard C50 | Motorcycle | 65 | $5999 | $7599 | $7077 | View | No Last Price Change | Promote in ads and set follow-up price review |
UP9801 | 2019 | Polaris | 2019 Polaris GENERAL 1000 EPS Ride Command Edition Black Pearl | UTV | 65 | $13499 | $ | $13688 | View | No Last Price Change | Review data quality then set plan |
Replace this placeholder with your full report content from MotoHunt_Executive_Summary.html